Rp 6.365.000
Spesifikasi Sony Xperia Z Ultra - 16 GB - Hitam
| SKU |
SO888ELABJMIANID-79063
|
| Ukuran (L x W x H cm) | 17.94 x 9.22 x 0.65 cm |
|---|---|
| Berat (kg) | 0.212 kg |
| Warna | Hitam |
| Tipe | Sony Xperia Z Ultra |
| Ukuran Layar (in) | 6.3 |
| Hard Disk | 16 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 2.20 |
| Megapiksel | 8.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | Full HD |
| Fitur | GSM|Music Player|Primary Camera|Touchscreen|GPS|Secondary Camera|HD Recording|Waterproof|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi (Spare-part & Servis) |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | 4G|Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | Adreno 330 |
| Kamera Belakang | 8 MP |
| Kamera Depan | 2 MP |
| Resolusi Layar | 1920x1080 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 3050 mAh |
| Ukuran File Foto | 3264x2448 |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Image Stabilization | Ya |
| Built in Flash | Ya |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | HDR |
| Tipe Layar | Triluminos |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Android OS 4.2 Jelly Bean |
| SIM | Single SIM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | 2.2. GHz |
| Tipe Processor | Quad-core Krait 400 |
Posting Komentar