BlackBerry Z30
Rp 4.000.000
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rp 4.000.000
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rp 4.000.000
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rp 4.000.000
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rp 2.310.000
| SKU |
BL152ELABQYSANID-91176
|
| Product Line | BLACKBERRY Z10 PUTIH |
|---|---|
| Model | Z10 PUTIH |
| Ukuran (L x W x H cm) | 13 x 6.56 x 0.9 cm |
| Berat (kg) | 0.1375 kg |
| Warna | Putih |
| Tipe | Z10 |
| Ukuran Layar (in) | 4.0 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 8.0 |
| Fitur Tampilan | HD |
| Fitur | GSM|Music Player|Touchscreen|GPS|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB|HDMI |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | Adreno 225 |
| Kamera Belakang | 8 MP |
| Kamera Depan | 2 MP |
| USB Port | Ya |
| Resolusi Layar | 768x1280 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1800 mAh |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Built in Flash | Ya |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Blackberry 10 OS |
| SIM | micro SIM GSM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | 1.5 GHz |
| Tipe Processor | Qualcomm MSM8960 Snapdragon |
Rp 2.310.000
| SKU |
BL152ELABQYSANID-91176
|
| Product Line | BLACKBERRY Z10 PUTIH |
|---|---|
| Model | Z10 PUTIH |
| Ukuran (L x W x H cm) | 13 x 6.56 x 0.9 cm |
| Berat (kg) | 0.1375 kg |
| Warna | Putih |
| Tipe | Z10 |
| Ukuran Layar (in) | 4.0 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 8.0 |
| Fitur Tampilan | HD |
| Fitur | GSM|Music Player|Touchscreen|GPS|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB|HDMI |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | Adreno 225 |
| Kamera Belakang | 8 MP |
| Kamera Depan | 2 MP |
| USB Port | Ya |
| Resolusi Layar | 768x1280 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1800 mAh |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Built in Flash | Ya |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Blackberry 10 OS |
| SIM | micro SIM GSM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | 1.5 GHz |
| Tipe Processor | Qualcomm MSM8960 Snapdragon |
Rp 3.550.000
| SKU |
BL152ELABQYPANID-91173
|
| Product Line | BLACKBERRY Q10 HITAM |
|---|---|
| Model | Q10 HITAM |
| Ukuran (L x W x H cm) | 11.96 x 6.68 x 1.04 cm |
| Berat (kg) | 1 kg |
| Warna | Hitam |
| Tipe | Q10 |
| Ukuran Layar (in) | 3.0 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 1.50 |
| Megapiksel | 8.0 |
| Fitur | GSM|Music Player|Primary Camera|Touchscreen|GPS|Secondary Camera|MP3|Internet Ready |
| Care label | |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | SGX544 |
| Kamera Belakang | 8 MP |
| Kamera Depan | 2 MP |
| USB Port | Ya |
| Resolusi Layar | 720 x 720 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2100 mAh |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Built in Flash | Ya |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | sAMOLED |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Blackberry 10 OS |
| SIM | micro SIM GSM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | 1.5 GHz |
| Tipe Processor | Qualcomm MSM8960 Snapdragon |
Rp 3.550.000
| SKU |
BL152ELABQYPANID-91173
|
| Product Line | BLACKBERRY Q10 HITAM |
|---|---|
| Model | Q10 HITAM |
| Ukuran (L x W x H cm) | 11.96 x 6.68 x 1.04 cm |
| Berat (kg) | 1 kg |
| Warna | Hitam |
| Tipe | Q10 |
| Ukuran Layar (in) | 3.0 |
| RAM | 2 |
| Kapasitas Penyimpanan | 16 |
| Kecepatan CPU | 1.50 |
| Megapiksel | 8.0 |
| Fitur | GSM|Music Player|Primary Camera|Touchscreen|GPS|Secondary Camera|MP3|Internet Ready |
| Care label | |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Tipe Grafis | SGX544 |
| Kamera Belakang | 8 MP |
| Kamera Depan | 2 MP |
| USB Port | Ya |
| Resolusi Layar | 720 x 720 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2100 mAh |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Built in Flash | Ya |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | sAMOLED |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Blackberry 10 OS |
| SIM | micro SIM GSM |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | 1.5 GHz |
| Tipe Processor | Qualcomm MSM8960 Snapdragon |
Rp 2.295.000
| SKU |
BL152ELABWJGANID-100938
|
| Product Line | BLACKBERRY Q5 HITAM |
|---|---|
| Model | Q5 HITAM |
| Ukuran (L x W x H cm) | 12 x 6.6 x 1 cm |
| Berat (kg) | 0.12 kg |
| Warna | Hitam |
| Tipe | Blackberry Q5 |
| Ukuran Layar (in) | 3.1 |
| Kapasitas Penyimpanan | 8 |
| Memori Grafis | 2 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 5.0 |
| Fitur | GSM|Music Player|Primary Camera|Touchscreen|GPS|Secondary Camera|Image Stabilization|MP3|Internet Ready |
| Care label | |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | 4G|Bluetooth|WiFi|EDGE|3G |
| Kamera | Ya |
| Kamera Belakang | 5 MP |
| Kamera Depan | 2 MP |
| Resolusi Layar | 720x720 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2180 mAh |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | micro SD |
| Tipe Layar | IPS |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Blackberry 10 OS |
| SIM | micro SIM GSM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.2 GHz |
| Tipe Processor | Dual Core Qualcomm Snapdragon 4 |
Rp 2.295.000
| SKU |
BL152ELABWJGANID-100938
|
| Product Line | BLACKBERRY Q5 HITAM |
|---|---|
| Model | Q5 HITAM |
| Ukuran (L x W x H cm) | 12 x 6.6 x 1 cm |
| Berat (kg) | 0.12 kg |
| Warna | Hitam |
| Tipe | Blackberry Q5 |
| Ukuran Layar (in) | 3.1 |
| Kapasitas Penyimpanan | 8 |
| Memori Grafis | 2 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 5.0 |
| Fitur | GSM|Music Player|Primary Camera|Touchscreen|GPS|Secondary Camera|Image Stabilization|MP3|Internet Ready |
| Care label | |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | 4G|Bluetooth|WiFi|EDGE|3G |
| Kamera | Ya |
| Kamera Belakang | 5 MP |
| Kamera Depan | 2 MP |
| Resolusi Layar | 720x720 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 2180 mAh |
| Built in Memory | 2 GB RAM |
| Tipe Memory Card | micro SD |
| Tipe Layar | IPS |
| Kedalaman Warna | 16 Juta Warna |
| Versi Sistem Operasi | Blackberry 10 OS |
| SIM | micro SIM GSM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.2 GHz |
| Tipe Processor | Dual Core Qualcomm Snapdragon 4 |
Rp 2.250.000
| SKU |
BL152ELABY13ANID-103553
|
| Ukuran (L x W x H cm) | 11.5 x 6.6 x 1.05 cm |
|---|---|
| Berat (kg) | 1 |
| Warna | Putih |
| Tipe | Blackberry Dakota 9900 |
| Ukuran Layar (in) | 2.8 |
| Hard Disk | 8 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 5.0 |
| Fitur | GSM|Music Player|Email|Touchscreen|GPS|QWERTY|Image Stabilization|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi Produsen (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 640 x 480 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1230 mAh |
| Built in Memory | 768 MB RAM |
| Kedalaman Warna | 16 juta warna |
| Versi Sistem Operasi | BlackBerry OS 7.0 |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.2 GHz |
| Waktu Bicara | Hingga 6,5 jam (2G) |
| Waktu Siaga | Hingga 307 jam (2G/3G) |
| Tipe Processor | QC 8655 |
Rp 2.250.000
| SKU |
BL152ELABY13ANID-103553
|
| Ukuran (L x W x H cm) | 11.5 x 6.6 x 1.05 cm |
|---|---|
| Berat (kg) | 1 |
| Warna | Putih |
| Tipe | Blackberry Dakota 9900 |
| Ukuran Layar (in) | 2.8 |
| Hard Disk | 8 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 5.0 |
| Fitur | GSM|Music Player|Email|Touchscreen|GPS|QWERTY|Image Stabilization|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi Produsen (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 640 x 480 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1230 mAh |
| Built in Memory | 768 MB RAM |
| Kedalaman Warna | 16 juta warna |
| Versi Sistem Operasi | BlackBerry OS 7.0 |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.2 GHz |
| Waktu Bicara | Hingga 6,5 jam (2G) |
| Waktu Siaga | Hingga 307 jam (2G/3G) |
| Tipe Processor | QC 8655 |
Rp 1.69.000
| SKU |
BL152ELABWJEANID-100936
|
| Product Line | BLACKBERRY BELLAGIO 9790 HITAM |
|---|---|
| Model | BELLAGIO 9790 HITAM |
| Ukuran (L x W x H cm) | 11 x 6 x 1.14 cm |
| Berat (kg) | 0.1 kg |
| Warna | Hitam |
| Tipe | Bellagio 9790 |
| Ukuran Layar (in) | 2.0 |
| Kapasitas Penyimpanan | 8 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 5.0 |
| Sistem Operasi | Other |
| Fitur | GSM|Music Player|Email|Touchscreen|GPS|QWERTY|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera | Ya |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 480 x 360 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1230 mAh |
| Resolusi Video | 480 x 360 |
| Image Stabilization | Ya |
| Built in Flash | Ya, LED |
| Built in Memory | 768 MB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | TFT |
| Kedalaman Warna | 16 juta warna |
| Versi Sistem Operasi | BlackBerry OS 7.0 |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1 GHz |
| Waktu Bicara | Hingga 5 jam 10 Menit (2G) |
| Waktu Siaga | Hingga 432 jam (2G) |
| Tipe Processor | Marvel Tavor MG1 |
| Sistem Operasi | BlackBerry OS |
Rp 1.69.000
| SKU |
BL152ELABWJEANID-100936
|
| Product Line | BLACKBERRY BELLAGIO 9790 HITAM |
|---|---|
| Model | BELLAGIO 9790 HITAM |
| Ukuran (L x W x H cm) | 11 x 6 x 1.14 cm |
| Berat (kg) | 0.1 kg |
| Warna | Hitam |
| Tipe | Bellagio 9790 |
| Ukuran Layar (in) | 2.0 |
| Kapasitas Penyimpanan | 8 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 5.0 |
| Sistem Operasi | Other |
| Fitur | GSM|Music Player|Email|Touchscreen|GPS|QWERTY|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera | Ya |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 480 x 360 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1230 mAh |
| Resolusi Video | 480 x 360 |
| Image Stabilization | Ya |
| Built in Flash | Ya, LED |
| Built in Memory | 768 MB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | TFT |
| Kedalaman Warna | 16 juta warna |
| Versi Sistem Operasi | BlackBerry OS 7.0 |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1 GHz |
| Waktu Bicara | Hingga 5 jam 10 Menit (2G) |
| Waktu Siaga | Hingga 432 jam (2G) |
| Tipe Processor | Marvel Tavor MG1 |
| Sistem Operasi | BlackBerry OS |
Rp 1.490.000
| SKU |
BL152ELABT9GANID-95197
|
| Ukuran (L x W x H cm) | 11.4 x 6.6 x 1.20 cm |
|---|---|
| Berat (kg) | 1 |
| Warna | Putih |
| Tipe | Curve 9720 |
| Ukuran Layar (in) | 2.8 |
| Kapasitas Penyimpanan | 512 |
| Kecepatan CPU | 0.80 |
| Megapiksel | 5.0 |
| Sistem Operasi | Other |
| Fitur | GSM|FM Player|Music Player|Email|Touchscreen|QWERTY|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi Produsen (Servis) |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE |
| Kamera | Ya |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 480 x 360 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1450 mAH |
| Zoom Digital | 4x |
| Built in Memory | 512 MB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | TFT |
| Versi Sistem Operasi | Blackberry OS 7.1 |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 512 MB |
| Kecepatan Processor | 806 MHz |
| Waktu Bicara | Hingga 7 jam |
| Sistem Operasi | BlackBerry OS |
Rp 1.490.000
| SKU |
BL152ELABT9GANID-95197
|
| Ukuran (L x W x H cm) | 11.4 x 6.6 x 1.20 cm |
|---|---|
| Berat (kg) | 1 |
| Warna | Putih |
| Tipe | Curve 9720 |
| Ukuran Layar (in) | 2.8 |
| Kapasitas Penyimpanan | 512 |
| Kecepatan CPU | 0.80 |
| Megapiksel | 5.0 |
| Sistem Operasi | Other |
| Fitur | GSM|FM Player|Music Player|Email|Touchscreen|QWERTY|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi Produsen (Servis) |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE |
| Kamera | Ya |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 480 x 360 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1450 mAH |
| Zoom Digital | 4x |
| Built in Memory | 512 MB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | TFT |
| Versi Sistem Operasi | Blackberry OS 7.1 |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 512 MB |
| Kecepatan Processor | 806 MHz |
| Waktu Bicara | Hingga 7 jam |
| Sistem Operasi | BlackBerry OS |
Rp 1.650.000
| SKU |
BL152ELAC775ANID-118348
|
| Model | HP |
|---|---|
| Ukuran (L x W x H cm) | 12 x 6.2 x 1.5 |
| Berat (kg) | 0.12 |
| Garansi produk |
2 Tahun Garansi Distributor Service Center: 24HCL Thamrin City 1st Mezanine Floor, Lifestyle Lobby Boulevard Thamrin Jakarta 021-3199 1201, 021-3199 1202 |
Rp 1.650.000
| SKU |
BL152ELAC775ANID-118348
|
| Model | HP |
|---|---|
| Ukuran (L x W x H cm) | 12 x 6.2 x 1.5 |
| Berat (kg) | 0.12 |
| Garansi produk |
2 Tahun Garansi Distributor Service Center: 24HCL Thamrin City 1st Mezanine Floor, Lifestyle Lobby Boulevard Thamrin Jakarta 021-3199 1201, 021-3199 1202 |
Rp 1.608.000
| SKU |
BL152ELABWJKANID-100942
|
| Product Line | BLACKBERRY TORCH 9810 PUTIH |
|---|---|
| Model | TORCH 9810 PUTIH |
| Ukuran (L x W x H cm) | 11.1 x 6.2 x 1.46 cm |
| Berat (kg) | 0.1 kg |
| Warna | Putih |
| Tipe | Torch 9810 |
| Ukuran Layar (in) | 3.2 |
| Kapasitas Penyimpanan | 8 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 5.0 |
| Sistem Operasi | Other |
| Fitur | GSM|Music Player|Email|Touchscreen|GPS|QWERTY|MP3|Internet Ready |
| Care label | |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera | Ya |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 480 x 640 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1270 mAh |
| Video HD | Ya |
| Resolusi Video | 1280x720 |
| Image Stabilization | Ya |
| Built in Flash | Ya, LED |
| Built in Memory | 768 MB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | TFT |
| Kedalaman Warna | 16 juta warna |
| Versi Sistem Operasi | BlackBerry OS 7.0 |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.2 GHz |
| Waktu Bicara | Hingga 6.5 jam (2G) |
| Waktu Siaga | Hingga 308 jam (2G) |
| Sistem Operasi | BlackBerry OS |
Rp 1.608.000
| SKU |
BL152ELABWJKANID-100942
|
| Product Line | BLACKBERRY TORCH 9810 PUTIH |
|---|---|
| Model | TORCH 9810 PUTIH |
| Ukuran (L x W x H cm) | 11.1 x 6.2 x 1.46 cm |
| Berat (kg) | 0.1 kg |
| Warna | Putih |
| Tipe | Torch 9810 |
| Ukuran Layar (in) | 3.2 |
| Kapasitas Penyimpanan | 8 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 5.0 |
| Sistem Operasi | Other |
| Fitur | GSM|Music Player|Email|Touchscreen|GPS|QWERTY|MP3|Internet Ready |
| Care label | |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera | Ya |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 480 x 640 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1270 mAh |
| Video HD | Ya |
| Resolusi Video | 1280x720 |
| Image Stabilization | Ya |
| Built in Flash | Ya, LED |
| Built in Memory | 768 MB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | TFT |
| Kedalaman Warna | 16 juta warna |
| Versi Sistem Operasi | BlackBerry OS 7.0 |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 8 GB |
| Kecepatan Processor | 1.2 GHz |
| Waktu Bicara | Hingga 6.5 jam (2G) |
| Waktu Siaga | Hingga 308 jam (2G) |
| Sistem Operasi | BlackBerry OS |
Rp 1.770.000
| SKU |
BL152ELAC776ANID-118349
|
| Model | HP |
|---|---|
| Ukuran (L x W x H cm) | 10 x 6.4 x 14.2 cm |
| Berat (kg) | 0.3 |
| Garansi produk |
2 Tahun Garansi Distributor Service Center: 24HCL Thamrin City 1st Mezanine Floor, Lifestyle Lobby Boulevard Thamrin Jakarta 021-3199 1201, 021-3199 1202 |
Rp 1.770.000
| SKU |
BL152ELAC776ANID-118349
|
| Model | HP |
|---|---|
| Ukuran (L x W x H cm) | 10 x 6.4 x 14.2 cm |
| Berat (kg) | 0.3 |
| Garansi produk |
2 Tahun Garansi Distributor Service Center: 24HCL Thamrin City 1st Mezanine Floor, Lifestyle Lobby Boulevard Thamrin Jakarta 021-3199 1201, 021-3199 1202 |
Rp 1.395.000
| SKU |
BL152ELABWJCANID-100934
|
| Product Line | BLACKBERRY APOLLO 9360 HITAM |
|---|---|
| Model | APOLLO 9360 HITAM |
| Ukuran (L x W x H cm) | 10.9 x 6 x 1.1 cm |
| Berat (kg) | 0.099 kg |
| Warna | Hitam |
| Tipe | Curve 9360 |
| Ukuran Layar (in) | 2.4 |
| Kapasitas Penyimpanan | 512 |
| Kecepatan CPU | 0.80 |
| Megapiksel | 5.0 |
| Sistem Operasi | Other |
| Fitur | GSM|Music Player|Email|GPS|QWERTY|Image Stabilization|MP3|Internet Ready |
| Care label | |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera | Ya |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 480 x 360 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1000 mAh |
| Resolusi Video | 480 x 360 |
| Image Stabilization | Ya |
| Built in Memory | 512 MB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | TFT |
| Kedalaman Warna | 65 ribu warna |
| Versi Sistem Operasi | BlackBerry OS 7.0 |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 512 MB |
| Kecepatan Processor | 800 MHz |
| Waktu Bicara | Hingga 336 jam (2G) |
| Waktu Siaga | Hingga 5 jam (2G/3G) |
Rp 1.395.000
| SKU |
BL152ELABWJCANID-100934
|
| Product Line | BLACKBERRY APOLLO 9360 HITAM |
|---|---|
| Model | APOLLO 9360 HITAM |
| Ukuran (L x W x H cm) | 10.9 x 6 x 1.1 cm |
| Berat (kg) | 0.099 kg |
| Warna | Hitam |
| Tipe | Curve 9360 |
| Ukuran Layar (in) | 2.4 |
| Kapasitas Penyimpanan | 512 |
| Kecepatan CPU | 0.80 |
| Megapiksel | 5.0 |
| Sistem Operasi | Other |
| Fitur | GSM|Music Player|Email|GPS|QWERTY|Image Stabilization|MP3|Internet Ready |
| Care label | |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera | Ya |
| Kamera Belakang | 5 MP |
| Resolusi Layar | 480 x 360 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1000 mAh |
| Resolusi Video | 480 x 360 |
| Image Stabilization | Ya |
| Built in Memory | 512 MB RAM |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | TFT |
| Kedalaman Warna | 65 ribu warna |
| Versi Sistem Operasi | BlackBerry OS 7.0 |
| SIM | Single GSM |
| Kapasitas Penyimpanan | 512 MB |
| Kecepatan Processor | 800 MHz |
| Waktu Bicara | Hingga 336 jam (2G) |
| Waktu Siaga | Hingga 5 jam (2G/3G) |
Rp 1.230.000
| SKU |
BL152ELABQYTANID-91177
|
| Product Line | BLACKBERRY ARMSTRONG 9320 HITAM |
|---|---|
| Model | ARMSTRONG 9320 HITAM |
| Ukuran (L x W x H cm) | 10.9 x 6 x 1.27 cm |
| Berat (kg) | 0.1 |
| Warna | Hitam |
| Tipe | Blackberry Armstrong 9320 |
| Ukuran Layar (in) | 2.4 |
| Kapasitas Penyimpanan | 512 |
| Kecepatan CPU | 0.80 |
| Megapiksel | 3.2 |
| Fitur | GSM|FM Player|Music Player|Email|GPS|QWERTY|MP3|Internet Ready |
| Care label | |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera | Ya |
| Kamera Belakang | 3.15 MP |
| Resolusi Layar | 320x240 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1450 mAh |
| Built in Memory | 512 MB RAM |
| Tipe Memory Card | micro SD |
| Tipe Layar | TFT |
| Kedalaman Warna | 65 ribu warna |
| Versi Sistem Operasi | Blackberry OS 7.1 |
| SIM | Single SIM |
| Kapasitas Penyimpanan | 512 MB |
| Kecepatan Processor | 800 MHz |
Rp 1.230.000
| SKU |
BL152ELABQYTANID-91177
|
| Product Line | BLACKBERRY ARMSTRONG 9320 HITAM |
|---|---|
| Model | ARMSTRONG 9320 HITAM |
| Ukuran (L x W x H cm) | 10.9 x 6 x 1.27 cm |
| Berat (kg) | 0.1 |
| Warna | Hitam |
| Tipe | Blackberry Armstrong 9320 |
| Ukuran Layar (in) | 2.4 |
| Kapasitas Penyimpanan | 512 |
| Kecepatan CPU | 0.80 |
| Megapiksel | 3.2 |
| Fitur | GSM|FM Player|Music Player|Email|GPS|QWERTY|MP3|Internet Ready |
| Care label | |
| Garansi produk | 1 Tahun Garansi Distributor (Servis & Penggantian Produk) |
| Input | USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Kamera | Ya |
| Kamera Belakang | 3.15 MP |
| Resolusi Layar | 320x240 |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 1450 mAh |
| Built in Memory | 512 MB RAM |
| Tipe Memory Card | micro SD |
| Tipe Layar | TFT |
| Kedalaman Warna | 65 ribu warna |
| Versi Sistem Operasi | Blackberry OS 7.1 |
| SIM | Single SIM |
| Kapasitas Penyimpanan | 512 MB |
| Kecepatan Processor | 800 MHz |
Rp 13.499.000
| SKU |
AP082ELAC1F3ANID-109489
|
| Ukuran (L x W x H cm) | 12.44 x 5.92 x 0.9 |
|---|---|
